Dallas Police Department

Dallas, Texas

Return to Active Incidents

Advertisement

Incident

Incident Number: 23-0357334
46A - CIT w/Ambulance
Priority 1
February 23, 2023 3:33:31 PM CDT
3500 W Davis St, Dallas, Texas
32.749562764486, -96.877059797917 Search Incidents Within 1 Mile

Dispatched Units

Tracking total of 13 Units
Unit First Seen Last Tracked Status
C402 Feb 23, 3:33 PM Feb 23, 4:32 PM
C430 Feb 23, 3:33 PM Feb 23, 4:32 PM
C431 Feb 23, 3:33 PM Feb 23, 5:02 PM
F410 Feb 23, 3:33 PM Feb 23, 4:32 PM
F414 Feb 23, 3:33 PM Feb 23, 8:12 PM
F421 Feb 23, 3:33 PM Feb 23, 4:32 PM
F430 Feb 23, 3:33 PM Feb 23, 4:22 PM
F450 Feb 23, 3:33 PM Feb 23, 4:52 PM
REACT4 Feb 23, 3:33 PM Feb 23, 4:42 PM
C422 Feb 23, 4:22 PM Feb 23, 4:42 PM
C444 Feb 23, 4:22 PM Feb 23, 4:22 PM
C454 Feb 23, 4:32 PM Feb 23, 4:32 PM
F420 Feb 23, 4:42 PM Feb 23, 6:22 PM
Data Sources
  • City of Dallas
  • GeoNames
  • US Census
  • Connection: Primary DB
Add Incidents

This data is from the City of Dallas, to contribute your incidents, please add them to the map