Dallas Police Department

Dallas, Texas

Return to Active Incidents

Advertisement

Incident

Incident Number: 23-0355911
46A - CIT w/Ambulance
Priority 1
February 23, 2023 11:15:38 AM CDT
S Good Latimer Expy / Taylor St, Dallas, Texas

Dispatched Units

Tracking total of 13 Units
Unit First Seen Last Tracked Status
S864 Feb 23, 11:15 AM Feb 23, 12:22 PM
L240 Feb 23, 11:42 AM Feb 23, 1:42 PM
L241 Feb 23, 11:42 AM Feb 23, 12:22 PM
S893 Feb 23, 11:42 AM Feb 23, 12:42 PM
L299 Feb 23, 11:52 AM Feb 23, 12:32 PM
S816 Feb 23, 12:02 PM Feb 23, 12:32 PM
S829 Feb 23, 12:02 PM Feb 23, 12:52 PM
S825 Feb 23, 12:12 PM Feb 23, 1:12 PM
T314 Feb 23, 12:12 PM Feb 23, 7:12 PM
L202 Feb 23, 12:22 PM Feb 23, 12:32 PM
RC121 Feb 23, 12:22 PM Feb 23, 12:32 PM
L102 Feb 23, 12:32 PM Feb 23, 12:32 PM
M40 Feb 23, 12:32 PM Feb 23, 12:32 PM
Data Sources
  • City of Dallas
  • GeoNames
  • US Census
  • Connection: Primary DB
Add Incidents

This data is from the City of Dallas, to contribute your incidents, please add them to the map