Incident Details
Inicident Number: 23-0283990
Nature of Call: 15 - Assist Officer
Approximate Location: 1000 Singleton Blvd, Dallas, Texas
First Seen At: Feb 13, 2023 07:54:36 AM (CST)
Units Responding: 42
Approximate Location: 32.778528673375, -96.839023254827
Responding Units
| Unit | Arrival (Approximate) | Departure (Approximate) |
|---|---|---|
| B452 | Feb 13, 2023 07:54 AM | Feb 13, 2023 11:52 AM |
| B454 | Feb 13, 2023 07:54 AM | Feb 13, 2023 02:52 PM |
| D430 | Feb 13, 2023 07:54 AM | Feb 13, 2023 03:32 PM |
| RC124 | Feb 13, 2023 07:54 AM | Feb 13, 2023 02:12 PM |
| REACT4 | Feb 13, 2023 08:22 AM | Feb 14, 2023 04:22 AM |
| B435 | Feb 13, 2023 08:42 AM | Feb 13, 2023 03:02 PM |
| S828 | Feb 13, 2023 08:52 AM | Feb 13, 2023 06:52 PM |
| S815 | Feb 13, 2023 09:02 AM | Feb 13, 2023 05:42 PM |
| S829 | Feb 13, 2023 09:12 AM | Feb 14, 2023 01:32 PM |
| S825 | Feb 13, 2023 09:22 AM | Feb 14, 2023 01:32 PM |
| S820 | Feb 13, 2023 09:32 AM | Feb 14, 2023 09:52 AM |
| S833 | Feb 13, 2023 09:32 AM | Feb 13, 2023 10:02 PM |
| S893 | Feb 13, 2023 09:42 AM | Feb 14, 2023 11:22 AM |
| T321 | Feb 13, 2023 10:02 AM | Feb 14, 2023 07:22 AM |
| T323 | Feb 13, 2023 10:02 AM | Feb 14, 2023 07:22 AM |
| T324 | Feb 13, 2023 10:02 AM | Feb 14, 2023 10:32 AM |
| T325 | Feb 13, 2023 10:02 AM | Feb 14, 2023 07:02 AM |
| T341 | Feb 13, 2023 10:02 AM | Feb 14, 2023 10:32 AM |
| T344 | Feb 13, 2023 10:02 AM | Feb 14, 2023 07:02 AM |
| T315 | Feb 13, 2023 11:32 AM | Feb 13, 2023 04:32 PM |
| T313 | Feb 13, 2023 11:52 AM | Feb 14, 2023 04:32 AM |
| T333 | Feb 13, 2023 11:52 AM | Feb 13, 2023 06:12 PM |
| T330 | Feb 13, 2023 12:02 PM | Feb 13, 2023 06:22 PM |
| C433 | Feb 13, 2023 02:42 PM | Feb 13, 2023 08:52 PM |
| F413 | Feb 13, 2023 02:52 PM | Feb 13, 2023 09:22 PM |
| CE445 | Feb 13, 2023 02:52 PM | Feb 13, 2023 09:42 PM |
| C427 | Feb 13, 2023 03:02 PM | Feb 13, 2023 03:02 PM |
| F450 | Feb 13, 2023 03:12 PM | Feb 13, 2023 09:02 PM |
| S802 | Feb 13, 2023 03:12 PM | Feb 14, 2023 05:22 AM |
| RC134 | Feb 13, 2023 04:02 PM | Feb 13, 2023 10:32 PM |
| C416 | Feb 13, 2023 04:22 PM | Feb 13, 2023 08:42 PM |
| S834 | Feb 13, 2023 04:22 PM | Feb 14, 2023 04:32 AM |
| S830 | Feb 13, 2023 04:52 PM | Feb 14, 2023 12:22 PM |
| S832 | Feb 13, 2023 04:52 PM | Feb 14, 2023 04:32 AM |
| T332 | Feb 13, 2023 05:02 PM | Feb 14, 2023 10:32 AM |
| C230 | Feb 13, 2023 09:02 PM | Feb 13, 2023 11:52 PM |
| E413 | Feb 13, 2023 09:02 PM | Feb 14, 2023 03:22 AM |
| WR294 | Feb 13, 2023 10:12 PM | Feb 14, 2023 12:12 AM |
| T320 | Feb 14, 2023 04:32 AM | Feb 14, 2023 01:12 PM |
| T314 | Feb 14, 2023 04:42 AM | Feb 14, 2023 12:32 PM |
| T340 | Feb 14, 2023 06:32 AM | Feb 15, 2023 04:12 AM |
| B431 | Feb 14, 2023 09:42 AM | Feb 14, 2023 09:52 AM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.