Incident Details
Inicident Number: 23-0194333
Nature of Call: 19 - Shooting
Approximate Location: 1700 Navaro St, Dallas, Texas
First Seen At: Jan 30, 2023 01:23:56 AM (CST)
Units Responding: 13
Approximate Location: 32.767445457788, -96.846936327842
Responding Units
| Unit | Arrival (Approximate) | Departure (Approximate) |
|---|---|---|
| A414 | Jan 30, 2023 01:23 AM | Jan 30, 2023 05:22 AM |
| A423 | Jan 30, 2023 01:23 AM | Jan 30, 2023 03:32 AM |
| A434 | Jan 30, 2023 01:23 AM | Jan 30, 2023 02:12 AM |
| A435 | Jan 30, 2023 01:23 AM | Jan 30, 2023 02:32 AM |
| A454 | Jan 30, 2023 01:23 AM | Jan 30, 2023 02:32 AM |
| E417 | Jan 30, 2023 01:23 AM | Jan 30, 2023 02:12 AM |
| E453 | Jan 30, 2023 01:23 AM | Jan 30, 2023 02:22 AM |
| E454 | Jan 30, 2023 01:23 AM | Jan 30, 2023 01:52 AM |
| E457 | Jan 30, 2023 01:23 AM | Jan 30, 2023 05:22 AM |
| E463 | Jan 30, 2023 01:23 AM | Jan 30, 2023 05:22 AM |
| A436 | Jan 30, 2023 01:52 AM | Jan 30, 2023 01:52 AM |
| SR885 | Jan 30, 2023 01:52 AM | Jan 30, 2023 02:22 AM |
| A410 | Jan 30, 2023 02:52 AM | Jan 30, 2023 02:52 AM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.