Incident Details
Inicident Number: 23-0048378
Nature of Call: 40/01 - Other
Approximate Location: 4600 Mexicana Rd, Dallas, Texas
First Seen At: Jan 8, 2023 01:32:11 AM (CST)
Units Responding: 14
Approximate Location: 32.794219754868, -96.894390572866
Responding Units
| Unit | Arrival (Approximate) | Departure (Approximate) |
|---|---|---|
| A423 | Jan 8, 2023 01:32 AM | Jan 8, 2023 02:22 AM |
| A435 | Jan 8, 2023 01:32 AM | Jan 8, 2023 03:12 AM |
| A454 | Jan 8, 2023 01:32 AM | Jan 8, 2023 02:22 AM |
| E420 | Jan 8, 2023 01:32 AM | Jan 8, 2023 02:42 AM |
| E426 | Jan 8, 2023 01:32 AM | Jan 8, 2023 01:52 AM |
| E427 | Jan 8, 2023 01:32 AM | Jan 8, 2023 02:32 AM |
| E450 | Jan 8, 2023 01:32 AM | Jan 8, 2023 02:52 AM |
| E461 | Jan 8, 2023 01:32 AM | Jan 8, 2023 02:32 AM |
| E493 | Jan 8, 2023 01:32 AM | Jan 8, 2023 02:12 AM |
| A436 | Jan 8, 2023 02:02 AM | Jan 8, 2023 02:02 AM |
| E430 | Jan 8, 2023 02:02 AM | Jan 8, 2023 02:02 AM |
| E433 | Jan 8, 2023 02:02 AM | Jan 8, 2023 03:02 AM |
| E424 | Jan 8, 2023 02:12 AM | Jan 8, 2023 02:12 AM |
| E453 | Jan 8, 2023 02:22 AM | Jan 8, 2023 02:32 AM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.