Incident Details
Inicident Number: 23-0048321
Nature of Call: 40/01 - Other
Approximate Location: 5100 Patonia Ave, Dallas, Texas
First Seen At: Jan 8, 2023 12:37:25 AM (CST)
Units Responding: 9
Approximate Location: 32.685297140518, -96.792245379929
Responding Units
| Unit | Arrival (Approximate) | Departure (Approximate) |
|---|---|---|
| S810 | Jan 8, 2023 03:32 AM | Jan 8, 2023 05:52 AM |
| S813 | Jan 8, 2023 03:32 AM | Jan 8, 2023 06:02 AM |
| S815 | Jan 8, 2023 03:32 AM | Jan 8, 2023 05:42 AM |
| S825 | Jan 8, 2023 03:32 AM | Jan 8, 2023 05:52 AM |
| S828 | Jan 8, 2023 03:32 AM | Jan 8, 2023 06:02 AM |
| S832 | Jan 8, 2023 03:32 AM | Jan 8, 2023 05:42 AM |
| S836 | Jan 8, 2023 03:32 AM | Jan 8, 2023 06:12 AM |
| S802 | Jan 8, 2023 04:42 AM | Jan 8, 2023 05:52 AM |
| S834 | Jan 8, 2023 05:52 AM | Jan 8, 2023 05:52 AM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.