| Unit | First Seen | Last Tracked Status |
|---|---|---|
| AIR1 | Jan 7, 10:09 PM | Jan 7, 11:52 PM |
| E715 | Jan 7, 10:09 PM | Jan 8, 5:22 AM |
| E730 | Jan 7, 10:09 PM | Jan 8, 5:52 AM |
| E737 | Jan 7, 10:09 PM | Jan 8, 5:42 AM |
| E771 | Jan 7, 10:09 PM | Jan 8, 12:32 AM |
| K2 | Jan 7, 10:32 PM | Jan 8, 3:22 AM |
| E720 | Jan 7, 10:52 PM | Jan 8, 5:52 AM |
| A702 | Jan 7, 11:02 PM | Jan 8, 5:52 AM |
| E761 | Jan 7, 11:52 PM | Jan 8, 5:42 AM |
| E714 | Jan 8, 12:52 AM | Jan 8, 5:42 AM |
| C740 | Jan 8, 1:02 AM | Jan 8, 1:42 AM |
| C766 | Jan 8, 4:22 AM | Jan 8, 5:32 AM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map