Incident Details
Inicident Number: 23-0019384
Nature of Call: 19 - Shooting
Approximate Location: 2600 WALNUT HILL LN, Dallas, Texas
First Seen At: Jan 3, 2023 06:14:29 PM (CST)
Units Responding: 14
Approximate Location: 32.881033588157, -96.890156037609
Responding Units
| Unit | Arrival (Approximate) | Departure (Approximate) |
|---|---|---|
| C502 | Jan 3, 2023 06:14 PM | Jan 3, 2023 08:12 PM |
| C510 | Jan 3, 2023 06:14 PM | Jan 3, 2023 11:32 PM |
| C515 | Jan 3, 2023 06:14 PM | Jan 3, 2023 07:52 PM |
| C521 | Jan 3, 2023 06:14 PM | Jan 3, 2023 11:12 PM |
| C523 | Jan 3, 2023 06:14 PM | Jan 3, 2023 06:32 PM |
| C535 | Jan 3, 2023 06:14 PM | Jan 3, 2023 07:52 PM |
| C538 | Jan 3, 2023 06:14 PM | Jan 3, 2023 08:52 PM |
| F510 | Jan 3, 2023 06:14 PM | Jan 3, 2023 07:12 PM |
| C517 | Jan 3, 2023 07:32 PM | Jan 3, 2023 11:32 PM |
| C544 | Jan 3, 2023 08:02 PM | Jan 3, 2023 10:02 PM |
| E562 | Jan 3, 2023 08:32 PM | Jan 3, 2023 08:32 PM |
| E512 | Jan 3, 2023 08:42 PM | Jan 3, 2023 10:22 PM |
| E550 | Jan 3, 2023 10:22 PM | Jan 3, 2023 11:22 PM |
| A533 | Jan 4, 2023 03:52 AM | Jan 4, 2023 06:52 AM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.