Incident Details
Inicident Number: 23-0005516
Nature of Call: 19 - Shooting
Approximate Location: 1900 S BUCKNER BLVD, Dallas, Texas
First Seen At: Jan 1, 2023 04:01:09 PM (CST)
Units Responding: 13
Approximate Location: 32.744193214563, -96.68280857262
Responding Units
| Unit | Arrival (Approximate) | Departure (Approximate) |
|---|---|---|
| C313 | Jan 1, 2023 04:01 PM | Jan 1, 2023 05:52 PM |
| C331 | Jan 1, 2023 04:01 PM | Jan 1, 2023 07:32 PM |
| C335 | Jan 1, 2023 04:01 PM | Jan 1, 2023 06:42 PM |
| C344 | Jan 1, 2023 04:01 PM | Jan 1, 2023 06:42 PM |
| C356 | Jan 1, 2023 04:01 PM | Jan 1, 2023 06:52 PM |
| C391 | Jan 1, 2023 04:01 PM | Jan 1, 2023 05:42 PM |
| F316 | Jan 1, 2023 04:01 PM | Jan 1, 2023 06:42 PM |
| F318 | Jan 1, 2023 04:01 PM | Jan 1, 2023 06:32 PM |
| C370 | Jan 1, 2023 04:22 PM | Jan 1, 2023 07:12 PM |
| C310 | Jan 1, 2023 04:52 PM | Jan 1, 2023 06:12 PM |
| E202 | Jan 1, 2023 04:52 PM | Jan 1, 2023 05:52 PM |
| F343 | Jan 1, 2023 04:52 PM | Jan 1, 2023 06:42 PM |
| E417 | Jan 1, 2023 09:32 PM | Jan 1, 2023 09:42 PM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.