Dallas Police Department

Dallas, Texas

Return to Active Incidents

Advertisement

Incident

Incident Number: 22-2370842
7X - Major Accident
Priority 2
December 5, 2022 5:46:47 PM CDT
N Jim Miller Rd / Everglade Rd, Dallas, Texas

Dispatched Units

Tracking total of 11 Units
Unit First Seen Last Tracked Status
C333 Dec 5, 5:46 PM Dec 5, 8:22 PM
F343 Dec 5, 5:46 PM Dec 5, 8:02 PM
C354 Dec 5, 6:32 PM Dec 5, 10:12 PM
E364 Dec 5, 6:42 PM Dec 5, 6:52 PM
F341 Dec 5, 6:52 PM Dec 5, 9:52 PM
T246 Dec 5, 7:02 PM Dec 5, 9:02 PM
C341 Dec 5, 7:12 PM Dec 5, 10:22 PM
T131 Dec 5, 7:12 PM Dec 5, 10:12 PM
T133 Dec 5, 7:12 PM Dec 5, 10:02 PM
C311 Dec 5, 8:42 PM Dec 5, 10:22 PM
C314 Dec 5, 8:42 PM Dec 5, 11:02 PM
Data Sources
  • City of Dallas
  • GeoNames
  • US Census
  • Connection: Primary DB
Add Incidents

This data is from the City of Dallas, to contribute your incidents, please add them to the map