Dallas Police Department

Dallas, Texas

Return to Active Incidents

Advertisement

Incident

Incident Number: 22-2268122
15A - Assist Officer w/Amb
Priority 1
November 19, 2022 10:20:31 PM CDT
12200 GREENVILLE AVE, Dallas, Texas
32.912506765827, -96.745486792206 Search Incidents Within 1 Mile

Dispatched Units

Tracking total of 19 Units
Unit First Seen Last Tracked Status
SR835 Nov 19, 10:20 PM Nov 20, 1:32 AM
C295 Nov 19, 10:20 PM Nov 20, 1:42 AM
E211 Nov 19, 10:20 PM Nov 20, 1:02 AM
E220 Nov 19, 10:20 PM Nov 20, 2:12 AM
SR834 Nov 19, 10:20 PM Nov 19, 10:52 PM
E235 Nov 19, 10:20 PM Nov 20, 2:12 AM
E244 Nov 19, 10:20 PM Nov 20, 2:22 AM
E281 Nov 19, 10:20 PM Nov 20, 1:02 AM
E284 Nov 19, 10:20 PM Nov 20, 1:42 AM
E291 Nov 19, 10:20 PM Nov 20, 12:22 AM
E294 Nov 19, 10:20 PM Nov 20, 12:02 AM
T113 Nov 19, 10:52 PM Nov 20, 7:32 AM
T110 Nov 19, 10:52 PM Nov 20, 2:02 AM
E233 Nov 19, 10:52 PM Nov 20, 2:22 AM
T115 Nov 19, 10:52 PM Nov 20, 2:02 AM
A202 Nov 19, 10:52 PM Nov 20, 12:12 AM
T240 Nov 19, 11:42 PM Nov 20, 1:32 AM
A245 Nov 20, 1:42 AM Nov 20, 2:02 AM
A218 Nov 20, 1:42 AM Nov 20, 2:02 AM
Data Sources
  • City of Dallas
  • GeoNames
  • US Census
  • Connection: Primary DB
Add Incidents

This data is from the City of Dallas, to contribute your incidents, please add them to the map