| Unit | First Seen | Last Tracked Status |
|---|---|---|
| AIR1 | Nov 12, 10:32 PM | Nov 12, 10:52 PM |
| C427 | Nov 12, 10:32 PM | Nov 12, 11:12 PM |
| E410 | Nov 12, 10:32 PM | Nov 13, 12:52 AM |
| E424 | Nov 12, 10:32 PM | Nov 12, 11:22 PM |
| E454 | Nov 12, 10:32 PM | Nov 12, 11:32 PM |
| K2 | Nov 12, 10:32 PM | Nov 12, 11:02 PM |
| K9 | Nov 12, 10:32 PM | Nov 12, 11:12 PM |
| SR822 | Nov 12, 10:32 PM | Nov 12, 11:12 PM |
| SR824 | Nov 12, 10:32 PM | Nov 12, 11:32 PM |
| SR843 | Nov 12, 10:32 PM | Nov 12, 11:32 PM |
| C446 | Nov 12, 11:22 PM | Nov 13, 12:32 AM |
| E462 | Nov 13, 12:32 AM | Nov 13, 12:42 AM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map