| Unit | First Seen | Last Tracked Status |
|---|---|---|
| B523 | Nov 2, 11:46 AM | Nov 2, 2:52 PM |
| B540 | Nov 2, 11:46 AM | Nov 2, 2:52 PM |
| B546 | Nov 2, 11:46 AM | Nov 2, 2:52 PM |
| D524 | Nov 2, 11:46 AM | Nov 2, 2:52 PM |
| S825 | Nov 2, 12:12 PM | Nov 2, 5:12 PM |
| B502 | Nov 2, 12:22 PM | Nov 2, 5:52 PM |
| B534 | Nov 2, 12:22 PM | Nov 2, 12:32 PM |
| S832 | Nov 2, 12:22 PM | Nov 2, 2:12 PM |
| S829 | Nov 2, 12:22 PM | Nov 2, 4:12 PM |
| D514 | Nov 2, 12:22 PM | Nov 2, 1:52 PM |
| S828 | Nov 2, 12:22 PM | Nov 2, 6:22 PM |
| B515 | Nov 2, 12:32 PM | Nov 2, 12:52 PM |
| D522 | Nov 2, 12:32 PM | Nov 2, 1:42 PM |
| D523 | Nov 2, 12:42 PM | Nov 2, 2:32 PM |
| S838 | Nov 2, 12:42 PM | Nov 2, 1:22 PM |
| T340 | Nov 2, 12:52 PM | Nov 2, 1:42 PM |
| T310 | Nov 2, 1:12 PM | Nov 2, 9:32 PM |
| T313 | Nov 2, 1:42 PM | Nov 2, 9:32 PM |
| S802 | Nov 2, 1:52 PM | Nov 2, 5:02 PM |
| T345 | Nov 2, 2:02 PM | Nov 2, 5:42 PM |
| S833 | Nov 2, 2:22 PM | Nov 2, 2:22 PM |
| C517 | Nov 2, 2:52 PM | Nov 2, 6:42 PM |
| C514 | Nov 2, 2:52 PM | Nov 2, 7:02 PM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map