Dallas Police Department

Dallas, Texas

Return to Active Incidents

Advertisement

Incident

Incident Number: 22-2133894
15 - Assist Officer
Priority 1
October 30, 2022 6:10:14 PM CDT
3400 METROPOLITAN AVE, Dallas, Texas
32.769556171747, -96.755871079084 Search Incidents Within 1 Mile

Dispatched Units

Tracking total of 61 Units
Unit First Seen Last Tracked Status
B340 Oct 30, 6:10 PM Oct 30, 8:42 PM
REACT1 Oct 30, 6:10 PM Oct 30, 7:02 PM
L310 Oct 30, 6:10 PM Oct 30, 7:32 PM
F241 Oct 30, 6:10 PM Oct 30, 6:22 PM
F214 Oct 30, 6:10 PM Oct 30, 7:32 PM
E370 Oct 30, 6:10 PM Oct 30, 8:02 PM
E302 Oct 30, 6:10 PM Oct 30, 9:52 PM
C766 Oct 30, 6:10 PM Oct 30, 6:22 PM
C333 Oct 30, 6:10 PM Oct 31, 1:12 AM
C156 Oct 30, 6:10 PM Oct 30, 7:42 PM
C154 Oct 30, 6:10 PM Oct 30, 7:12 PM
C125 Oct 30, 6:10 PM Oct 30, 7:02 PM
C145 Oct 30, 6:10 PM Oct 30, 7:52 PM
C150 Oct 30, 6:10 PM Oct 30, 7:52 PM
X11433 Oct 30, 6:32 PM Oct 30, 6:52 PM
S802 Oct 30, 6:32 PM Oct 30, 8:22 PM
RC137 Oct 30, 6:32 PM Oct 30, 7:22 PM
L343 Oct 30, 6:32 PM Oct 31, 12:12 AM
L325 Oct 30, 6:32 PM Oct 30, 6:32 PM
L322 Oct 30, 6:32 PM Oct 30, 7:42 PM
L314 Oct 30, 6:32 PM Oct 30, 7:42 PM
C111 Oct 30, 6:32 PM Oct 30, 7:52 PM
C146 Oct 30, 6:32 PM Oct 30, 6:32 PM
E113 Oct 30, 6:32 PM Oct 31, 12:52 AM
CE121 Oct 30, 6:32 PM Oct 30, 6:32 PM
C253 Oct 30, 6:32 PM Oct 30, 9:32 PM
C315 Oct 30, 6:32 PM Oct 31, 12:22 AM
C370 Oct 30, 6:32 PM Oct 31, 1:32 AM
C346 Oct 30, 6:32 PM Oct 30, 10:02 PM
C338 Oct 30, 6:32 PM Oct 31, 1:22 AM
C110 Oct 30, 6:42 PM Oct 30, 7:42 PM
C215 Oct 30, 6:42 PM Oct 30, 9:32 PM
SR814 Oct 30, 6:42 PM Oct 30, 6:42 PM
C230 Oct 30, 6:42 PM Oct 30, 7:32 PM
REACT4 Oct 30, 6:42 PM Oct 30, 11:12 PM
RC131 Oct 30, 6:42 PM Oct 30, 7:12 PM
L340 Oct 30, 6:42 PM Oct 30, 10:02 PM
J310 Oct 30, 6:42 PM Oct 30, 7:32 PM
F233 Oct 30, 6:42 PM Oct 30, 7:22 PM
J313 Oct 30, 6:52 PM Oct 30, 7:42 PM
K2 Oct 30, 6:52 PM Oct 30, 10:12 PM
E363 Oct 30, 6:52 PM Oct 30, 8:02 PM
S817 Oct 30, 6:52 PM Oct 30, 6:52 PM
C390 Oct 30, 6:52 PM Oct 30, 9:12 PM
RC133 Oct 30, 6:52 PM Oct 30, 7:52 PM
C393 Oct 30, 6:52 PM Oct 30, 8:32 PM
D373 Oct 30, 7:02 PM Oct 30, 11:32 PM
E360 Oct 30, 7:02 PM Oct 30, 10:42 PM
C247 Oct 30, 7:02 PM Oct 30, 7:22 PM
C245 Oct 30, 7:02 PM Oct 30, 7:22 PM
D387 Oct 30, 7:02 PM Oct 30, 11:52 PM
F250 Oct 30, 7:42 PM Oct 30, 9:32 PM
C325 Oct 30, 7:42 PM Oct 31, 1:22 AM
F318 Oct 30, 7:52 PM Oct 30, 9:42 PM
E342 Oct 30, 8:02 PM Oct 30, 8:32 PM
T350 Oct 30, 8:02 PM Oct 30, 11:32 PM
T351 Oct 30, 8:12 PM Oct 30, 11:22 PM
SR899 Oct 30, 8:52 PM Oct 30, 9:02 PM
C767 Oct 30, 10:52 PM Oct 31, 2:02 AM
C395 Oct 30, 11:22 PM Oct 31, 1:42 AM
A310 Oct 30, 11:52 PM Oct 31, 12:42 AM
Data Sources
  • City of Dallas
  • GeoNames
  • US Census
  • Connection: Primary DB
Add Incidents

This data is from the City of Dallas, to contribute your incidents, please add them to the map