Incident Details
Inicident Number: 22-2016470
Nature of Call: 42FP - Foot Pursuit
Approximate Location: 700 Highcrest Dr, Dallas, Texas
First Seen At: Oct 13, 2022 09:28:05 PM (CDT)
Units Responding: 18
Approximate Location: 32.664677956448, -96.832723110905
Responding Units
| Unit | Arrival (Approximate) | Departure (Approximate) |
|---|---|---|
| K6 | Oct 14, 2022 12:52 AM | Oct 14, 2022 01:02 AM |
| K9 | Oct 14, 2022 12:52 AM | Oct 14, 2022 01:02 AM |
| A713 | Oct 14, 2022 12:52 AM | Oct 14, 2022 04:52 AM |
| A715 | Oct 14, 2022 12:52 AM | Oct 14, 2022 01:12 AM |
| A720 | Oct 14, 2022 12:52 AM | Oct 14, 2022 01:02 AM |
| A721 | Oct 14, 2022 12:52 AM | Oct 14, 2022 01:02 AM |
| A734 | Oct 14, 2022 12:52 AM | Oct 14, 2022 01:22 AM |
| A735 | Oct 14, 2022 12:52 AM | Oct 14, 2022 01:12 AM |
| A737 | Oct 14, 2022 12:52 AM | Oct 14, 2022 01:02 AM |
| A741 | Oct 14, 2022 12:52 AM | Oct 14, 2022 01:02 AM |
| A755 | Oct 14, 2022 12:52 AM | Oct 14, 2022 01:02 AM |
| E733 | Oct 14, 2022 12:52 AM | Oct 14, 2022 01:12 AM |
| E761 | Oct 14, 2022 12:52 AM | Oct 14, 2022 01:12 AM |
| E766 | Oct 14, 2022 12:52 AM | Oct 14, 2022 03:12 AM |
| E783 | Oct 14, 2022 12:52 AM | Oct 14, 2022 01:22 AM |
| E790 | Oct 14, 2022 12:52 AM | Oct 14, 2022 01:32 AM |
| E791 | Oct 14, 2022 12:52 AM | Oct 14, 2022 02:32 AM |
| E792 | Oct 14, 2022 12:52 AM | Oct 14, 2022 03:22 AM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.