Incident Details
Inicident Number: 22-1989837
Nature of Call: 7X - Major Accident
Approximate Location: Falls Dr / S Westmoreland Rd, Dallas, Texas
First Seen At: Oct 9, 2022 11:29:48 PM (CDT)
Units Responding: 19
Responding Units
| Unit | Arrival (Approximate) | Departure (Approximate) |
|---|---|---|
| A412 | Oct 9, 2022 11:29 PM | Oct 10, 2022 12:22 AM |
| C334 | Oct 9, 2022 11:29 PM | Oct 10, 2022 12:52 AM |
| C460 | Oct 9, 2022 11:29 PM | Oct 9, 2022 11:42 PM |
| E414 | Oct 9, 2022 11:29 PM | Oct 9, 2022 11:52 PM |
| E430 | Oct 9, 2022 11:29 PM | Oct 10, 2022 04:22 AM |
| E443 | Oct 9, 2022 11:29 PM | Oct 10, 2022 01:22 AM |
| E461 | Oct 9, 2022 11:29 PM | Oct 10, 2022 05:32 AM |
| E472 | Oct 9, 2022 11:29 PM | Oct 10, 2022 04:32 AM |
| E437 | Oct 9, 2022 11:52 PM | Oct 10, 2022 12:02 AM |
| T112 | Oct 10, 2022 12:02 AM | Oct 10, 2022 07:12 AM |
| C499 | Oct 10, 2022 12:12 AM | Oct 10, 2022 01:52 AM |
| T115 | Oct 10, 2022 12:22 AM | Oct 10, 2022 01:42 AM |
| T110 | Oct 10, 2022 12:32 AM | Oct 10, 2022 04:42 AM |
| REACT4 | Oct 10, 2022 12:42 AM | Oct 10, 2022 07:12 AM |
| T244 | Oct 10, 2022 01:12 AM | Oct 10, 2022 04:42 AM |
| T240 | Oct 10, 2022 01:22 AM | Oct 10, 2022 05:02 AM |
| E455 | Oct 10, 2022 01:42 AM | Oct 10, 2022 04:12 AM |
| A410 | Oct 10, 2022 01:52 AM | Oct 10, 2022 05:32 AM |
| T101 | Oct 10, 2022 03:02 AM | Oct 10, 2022 05:02 AM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.