Dallas Police Department

Dallas, Texas

Return to Active Incidents

Advertisement

Incident

Incident Number: 22-1884703
7X - Major Accident
Priority 2
September 25, 2022 2:45:15 AM CDT
10800 Composite Dr, Dallas, Texas
32.876280898445, -96.895272102419 Search Incidents Within 1 Mile

Dispatched Units

Tracking total of 12 Units
Unit First Seen Last Tracked Status
A534 Sep 25, 2:45 AM Sep 25, 5:52 AM
A599 Sep 25, 2:45 AM Sep 25, 3:22 AM
E515 Sep 25, 2:45 AM Sep 25, 3:22 AM
A595 Sep 25, 3:12 AM Sep 25, 5:42 AM
E570 Sep 25, 3:12 AM Sep 25, 5:52 AM
T114 Sep 25, 3:12 AM Sep 25, 7:22 AM
T110 Sep 25, 3:22 AM Sep 25, 6:02 AM
A515 Sep 25, 3:42 AM Sep 25, 5:42 AM
A555 Sep 25, 4:22 AM Sep 25, 5:42 AM
T115 Sep 25, 4:52 AM Sep 25, 5:22 AM
T240 Sep 25, 5:32 AM Sep 25, 6:22 AM
T251 Sep 25, 5:32 AM Sep 25, 2:32 PM
Data Sources
  • City of Dallas
  • GeoNames
  • US Census
  • Connection: Primary DB
Add Incidents

This data is from the City of Dallas, to contribute your incidents, please add them to the map