Incident Details
Inicident Number: 22-1833869
Nature of Call: 15 - Assist Officer
Approximate Location: 1500 N COCKRELL HILL RD, Dallas, Texas
First Seen At: Sep 18, 2022 12:55:31 AM (CDT)
Units Responding: 21
Approximate Location: 32.762452347091, -96.894892834608
Responding Units
| Unit | Arrival (Approximate) | Departure (Approximate) |
|---|---|---|
| A413 | Sep 18, 2022 12:55 AM | Sep 18, 2022 01:42 AM |
| A414 | Sep 18, 2022 12:55 AM | Sep 18, 2022 01:42 AM |
| A436 | Sep 18, 2022 12:55 AM | Sep 18, 2022 01:42 AM |
| A440 | Sep 18, 2022 12:55 AM | Sep 18, 2022 03:02 AM |
| C427 | Sep 18, 2022 12:55 AM | Sep 18, 2022 01:12 AM |
| C499 | Sep 18, 2022 12:55 AM | Sep 18, 2022 01:22 AM |
| E410 | Sep 18, 2022 12:55 AM | Sep 18, 2022 01:22 AM |
| E417 | Sep 18, 2022 12:55 AM | Sep 18, 2022 01:32 AM |
| E443 | Sep 18, 2022 12:55 AM | Sep 18, 2022 01:52 AM |
| E454 | Sep 18, 2022 12:55 AM | Sep 18, 2022 01:22 AM |
| E462 | Sep 18, 2022 12:55 AM | Sep 18, 2022 01:12 AM |
| E482 | Sep 18, 2022 12:55 AM | Sep 18, 2022 01:22 AM |
| E490 | Sep 18, 2022 12:55 AM | Sep 18, 2022 01:42 AM |
| F453 | Sep 18, 2022 12:55 AM | Sep 18, 2022 01:22 AM |
| REACT4 | Sep 18, 2022 12:55 AM | Sep 18, 2022 01:42 AM |
| C402 | Sep 18, 2022 01:22 AM | Sep 18, 2022 01:42 AM |
| E451 | Sep 18, 2022 01:22 AM | Sep 18, 2022 01:22 AM |
| F440 | Sep 18, 2022 01:22 AM | Sep 18, 2022 01:32 AM |
| A452 | Sep 18, 2022 01:32 AM | Sep 18, 2022 01:32 AM |
| T216 | Sep 18, 2022 01:32 AM | Sep 18, 2022 04:12 AM |
| F452 | Sep 18, 2022 01:52 AM | Sep 18, 2022 03:52 AM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.