Incident Details
Inicident Number: 22-1463760
Nature of Call: 41/40 - Other - In Progress
Approximate Location: 7300 Christie Ln, Dallas, Texas
First Seen At: Jul 28, 2022 02:46:31 PM (CDT)
Units Responding: 40
Approximate Location: 32.64369423427, -96.948197095037
Responding Units
| Unit | Arrival (Approximate) | Departure (Approximate) |
|---|---|---|
| AIR1 | Jul 28, 2022 02:46 PM | Jul 28, 2022 03:22 PM |
| C402 | Jul 28, 2022 02:46 PM | Jul 28, 2022 07:52 PM |
| C411 | Jul 28, 2022 02:46 PM | Jul 28, 2022 07:22 PM |
| C413 | Jul 28, 2022 02:46 PM | Jul 28, 2022 04:52 PM |
| C451 | Jul 28, 2022 02:46 PM | Jul 28, 2022 03:52 PM |
| CE412 | Jul 28, 2022 02:46 PM | Jul 28, 2022 05:22 PM |
| B421 | Jul 28, 2022 03:12 PM | Jul 28, 2022 04:22 PM |
| C421 | Jul 28, 2022 03:12 PM | Jul 28, 2022 07:42 PM |
| C431 | Jul 28, 2022 03:12 PM | Jul 28, 2022 03:12 PM |
| C444 | Jul 28, 2022 03:12 PM | Jul 28, 2022 03:22 PM |
| D471 | Jul 28, 2022 03:12 PM | Jul 28, 2022 03:12 PM |
| F422 | Jul 28, 2022 03:12 PM | Jul 28, 2022 07:42 PM |
| F427 | Jul 28, 2022 03:12 PM | Jul 28, 2022 03:12 PM |
| REACT4 | Jul 28, 2022 03:12 PM | Jul 28, 2022 07:32 PM |
| C450 | Jul 28, 2022 03:22 PM | Jul 28, 2022 09:12 PM |
| T340 | Jul 28, 2022 03:22 PM | Jul 28, 2022 03:32 PM |
| CE423 | Jul 28, 2022 03:22 PM | Jul 28, 2022 05:12 PM |
| C445 | Jul 28, 2022 03:32 PM | Jul 28, 2022 03:42 PM |
| F410 | Jul 28, 2022 03:32 PM | Jul 28, 2022 05:22 PM |
| T321 | Jul 28, 2022 03:32 PM | Jul 28, 2022 07:32 PM |
| C422 | Jul 28, 2022 03:52 PM | Jul 28, 2022 07:42 PM |
| C446 | Jul 28, 2022 03:52 PM | Jul 28, 2022 07:22 PM |
| F440 | Jul 28, 2022 03:52 PM | Jul 28, 2022 05:22 PM |
| F420 | Jul 28, 2022 04:02 PM | Jul 28, 2022 08:52 PM |
| B441 | Jul 28, 2022 04:12 PM | Jul 29, 2022 03:32 PM |
| F424 | Jul 28, 2022 05:32 PM | Jul 28, 2022 07:42 PM |
| E413 | Jul 28, 2022 08:52 PM | Jul 29, 2022 01:52 AM |
| E432 | Jul 28, 2022 09:02 PM | Jul 29, 2022 04:22 AM |
| E453 | Jul 29, 2022 01:52 AM | Jul 29, 2022 03:32 AM |
| A433 | Jul 29, 2022 04:02 AM | Jul 29, 2022 08:42 AM |
| B435 | Jul 29, 2022 08:12 AM | Jul 29, 2022 03:12 PM |
| A453 | Jul 29, 2022 09:02 AM | Jul 29, 2022 09:02 AM |
| D410 | Jul 29, 2022 09:32 AM | Jul 29, 2022 09:52 AM |
| F415 | Jul 29, 2022 02:42 PM | Jul 29, 2022 09:32 PM |
| C427 | Jul 29, 2022 03:22 PM | Jul 29, 2022 09:22 PM |
| E447 | Jul 29, 2022 09:22 PM | Jul 30, 2022 04:02 AM |
| E425 | Jul 29, 2022 09:32 PM | Jul 30, 2022 03:52 AM |
| A436 | Jul 30, 2022 06:32 AM | Jul 30, 2022 07:22 AM |
| B412 | Jul 30, 2022 07:32 AM | Jul 30, 2022 12:32 PM |
| D426 | Jul 30, 2022 07:32 AM | Jul 30, 2022 12:52 PM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.