Dallas Police Department

Dallas, Texas

Return to Active Incidents

Advertisement

Incident

Incident Number: 22-1284375
7X - Major Accident
Priority 2
July 4, 2022 1:33:23 AM CDT
ANN ARBOR AVE / S DENLEY DR, Dallas, Texas

Dispatched Units

Tracking total of 20 Units
Unit First Seen Last Tracked Status
A720 Jul 4, 1:33 AM Jul 4, 2:52 AM
E784 Jul 4, 1:33 AM Jul 4, 2:32 AM
E782 Jul 4, 1:33 AM Jul 4, 2:32 AM
E781 Jul 4, 1:33 AM Jul 4, 2:52 AM
E730 Jul 4, 1:33 AM Jul 4, 2:02 AM
D780 Jul 4, 1:33 AM Jul 4, 3:22 AM
D772 Jul 4, 1:33 AM Jul 4, 4:02 AM
C757 Jul 4, 1:33 AM Jul 4, 2:22 AM
AIR1 Jul 4, 1:33 AM Jul 4, 2:12 AM
A725 Jul 4, 1:33 AM Jul 4, 2:42 AM
A702 Jul 4, 1:33 AM Jul 4, 2:32 AM
A750 Jul 4, 2:02 AM Jul 4, 2:32 AM
E774 Jul 4, 2:02 AM Jul 4, 2:52 AM
E791 Jul 4, 2:02 AM Jul 4, 3:32 AM
K6 Jul 4, 2:02 AM Jul 4, 2:12 AM
E747 Jul 4, 2:12 AM Jul 4, 2:32 AM
A726 Jul 4, 2:12 AM Jul 4, 3:32 AM
D771 Jul 4, 2:22 AM Jul 4, 3:42 AM
E773 Jul 4, 2:22 AM Jul 4, 2:32 AM
E764 Jul 4, 2:32 AM Jul 4, 2:32 AM
Data Sources
  • City of Dallas
  • GeoNames
  • US Census
  • Connection: Primary DB
Add Incidents

This data is from the City of Dallas, to contribute your incidents, please add them to the map