| Unit | First Registered | Scene Departure |
|---|---|---|
| 786 | Nov 14, 8:33 PM | Nov 14, 8:53 PM |
| RE42 | Nov 14, 8:33 PM | Nov 14, 8:53 PM |
| RD21 | Nov 14, 8:33 PM | Nov 14, 8:53 PM |
| RD03 | Nov 14, 8:33 PM | Nov 14, 8:53 PM |
| RD02 | Nov 14, 8:33 PM | Nov 14, 8:53 PM |
| RD01 | Nov 14, 8:33 PM | Nov 14, 8:53 PM |
| RE47 | Nov 14, 8:33 PM | Nov 14, 8:53 PM |
| EN47 | Nov 14, 8:33 PM | Nov 14, 8:53 PM |
| EN43 | Nov 14, 8:33 PM | Nov 14, 8:53 PM |
| EN42 | Nov 14, 8:33 PM | Nov 14, 8:53 PM |
| EN27 | Nov 14, 8:33 PM | Nov 14, 8:53 PM |
| EN11 | Nov 14, 8:33 PM | Nov 14, 8:53 PM |
| TR11 | Nov 14, 8:33 PM | Nov 14, 8:53 PM |
| BC09 | Nov 14, 8:33 PM | Nov 14, 8:53 PM |
| BC07 | Nov 14, 8:33 PM | Nov 14, 8:53 PM |
| TR27 | Nov 14, 8:33 PM | Nov 14, 8:53 PM |
| TR43 | Nov 14, 8:33 PM | Nov 14, 8:53 PM |
| TR03 | Nov 14, 8:38 PM | Nov 14, 8:53 PM |
| TR33 | Nov 14, 8:38 PM | Nov 14, 8:53 PM |
| TR36 | Nov 14, 8:38 PM | Nov 14, 8:53 PM |
| US27 | Nov 14, 8:38 PM | Nov 14, 8:53 PM |
| 737 | Nov 14, 8:38 PM | Nov 14, 8:53 PM |
| US33 | Nov 14, 8:38 PM | Nov 14, 8:53 PM |
| RE33 | Nov 14, 8:38 PM | Nov 14, 8:53 PM |
| RE27 | Nov 14, 8:38 PM | Nov 14, 8:53 PM |
| RE03 | Nov 14, 8:38 PM | Nov 14, 8:53 PM |
| HM03 | Nov 14, 8:38 PM | Nov 14, 8:53 PM |
| EN35 | Nov 14, 8:38 PM | Nov 14, 8:53 PM |
| EN03 | Nov 14, 8:38 PM | Nov 14, 8:53 PM |
| BC06 | Nov 14, 8:38 PM | Nov 14, 8:53 PM |
| BC03 | Nov 14, 8:38 PM | Nov 14, 8:53 PM |
| BC01 | Nov 14, 8:38 PM | Nov 14, 8:53 PM |
| 896 | Nov 14, 8:38 PM | Nov 14, 8:53 PM |
| 807 | Nov 14, 8:38 PM | Nov 14, 8:53 PM |
| 806 | Nov 14, 8:38 PM | Nov 14, 8:53 PM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map