Dallas Fire-Rescue Dispatch

Dallas, Texas, United States

Return to Live Fire Summary Feed

Advertisement

Incident Profile

Incident Number: 2026318815
99 - Structure Fire Working
November 2, 2026, 2:52 AM CST
STELLA AVE / S EWING AVE, Dallas, Texas
17 Responding Units
32.727701000268, -96.811437000103 Search Nearby Incidents (1 Mile)

Resource Timeline

Unit First Registered Scene Departure
EN14 Nov 2, 2:52 AM On Scene
TR33 Nov 2, 2:52 AM On Scene
TR23 Nov 2, 2:52 AM On Scene
RE33 Nov 2, 2:52 AM On Scene
RE15 Nov 2, 2:52 AM On Scene
EN33 Nov 2, 2:52 AM On Scene
EN25 Nov 2, 2:52 AM On Scene
EN23 Nov 2, 2:52 AM On Scene
EN15 Nov 2, 2:52 AM On Scene
684 Nov 2, 2:52 AM On Scene
BC06 Nov 2, 2:52 AM On Scene
BC01 Nov 2, 2:52 AM On Scene
834 Nov 2, 2:52 AM On Scene
685 Nov 2, 2:52 AM On Scene
829 Nov 2, 3:24 AM On Scene
820 Nov 2, 3:24 AM On Scene
896 Nov 2, 3:31 AM On Scene
Data Sources
  • City of Dallas
  • GeoNames
  • US Census
Add Incidents

This data is from the City of Dallas, to contribute your incidents, please add them to the map