Dallas Fire-Rescue Dispatch

Dallas, Texas, United States

Return to Live Fire Summary Feed

Advertisement

Incident Profile

Incident Number: 2026318342
93 - Alert 3
November 1, 2026, 2:59 PM CST
8008 Herb Kelleher Way, Dallas, Texas
37 Responding Units
32.84597939009207, -96.84985106485752 Search Nearby Incidents (1 Mile)

Resource Timeline

Unit First Registered Scene Departure
RE33 Nov 1, 2:59 PM Nov 1, 9:17 PM
EN42 Nov 1, 2:59 PM Nov 1, 9:17 PM
EN43 Nov 1, 2:59 PM Nov 1, 9:17 PM
HM03 Nov 1, 2:59 PM Nov 1, 9:17 PM
RD01 Nov 1, 2:59 PM Nov 1, 9:17 PM
RD02 Nov 1, 2:59 PM Nov 1, 9:17 PM
RD03 Nov 1, 2:59 PM Nov 1, 9:17 PM
RD21 Nov 1, 2:59 PM Nov 1, 9:17 PM
RE01 Nov 1, 2:59 PM Nov 1, 9:17 PM
RE03 Nov 1, 2:59 PM Nov 1, 9:17 PM
EN36 Nov 1, 2:59 PM Nov 1, 9:17 PM
RE42 Nov 1, 2:59 PM Nov 1, 9:17 PM
TR03 Nov 1, 2:59 PM Nov 1, 9:17 PM
TR11 Nov 1, 2:59 PM Nov 1, 9:17 PM
TR27 Nov 1, 2:59 PM Nov 1, 9:17 PM
TR33 Nov 1, 2:59 PM Nov 1, 9:17 PM
TR36 Nov 1, 2:59 PM Nov 1, 9:17 PM
TR43 Nov 1, 2:59 PM Nov 1, 9:17 PM
US27 Nov 1, 2:59 PM Nov 1, 9:17 PM
BC03 Nov 1, 2:59 PM Nov 1, 9:17 PM
780 Nov 1, 2:59 PM Nov 1, 9:17 PM
806 Nov 1, 2:59 PM Nov 1, 9:17 PM
807 Nov 1, 2:59 PM Nov 1, 9:17 PM
823 Nov 1, 2:59 PM Nov 1, 9:17 PM
896 Nov 1, 2:59 PM Nov 1, 9:17 PM
BC01 Nov 1, 2:59 PM Nov 1, 9:17 PM
737 Nov 1, 2:59 PM Nov 1, 9:17 PM
BC06 Nov 1, 2:59 PM Nov 1, 9:17 PM
BC07 Nov 1, 2:59 PM Nov 1, 9:17 PM
BC09 Nov 1, 2:59 PM Nov 1, 9:17 PM
EN01 Nov 1, 2:59 PM Nov 1, 9:17 PM
EN03 Nov 1, 2:59 PM Nov 1, 9:17 PM
EN11 Nov 1, 2:59 PM Nov 1, 9:17 PM
EN27 Nov 1, 2:59 PM Nov 1, 9:17 PM
EN33 Nov 1, 2:59 PM Nov 1, 9:17 PM
897 Nov 1, 3:03 PM Nov 1, 9:17 PM
786 Nov 1, 3:03 PM Nov 1, 9:17 PM
Data Sources
  • City of Dallas
  • GeoNames
  • US Census
Add Incidents

This data is from the City of Dallas, to contribute your incidents, please add them to the map