| Unit | First Registered | Scene Departure |
|---|---|---|
| EN48 | Oct 22, 7:24 PM | Oct 22, 9:17 PM |
| TR57 | Oct 22, 7:24 PM | Oct 22, 9:17 PM |
| TR39 | Oct 22, 7:24 PM | Oct 22, 9:17 PM |
| TR37 | Oct 22, 7:24 PM | Oct 22, 9:17 PM |
| RE57 | Oct 22, 7:24 PM | Oct 22, 9:17 PM |
| RE37 | Oct 22, 7:24 PM | Oct 22, 9:17 PM |
| RE03 | Oct 22, 7:24 PM | Oct 22, 9:17 PM |
| HM37 | Oct 22, 7:24 PM | Oct 22, 9:17 PM |
| EN57 | Oct 22, 7:24 PM | Oct 22, 9:17 PM |
| EN37 | Oct 22, 7:24 PM | Oct 22, 9:17 PM |
| EN20 | Oct 22, 7:24 PM | Oct 22, 9:17 PM |
| BC07 | Oct 22, 7:24 PM | Oct 22, 9:17 PM |
| BC03 | Oct 22, 7:24 PM | Oct 22, 9:17 PM |
| 806 | Oct 22, 7:38 PM | Oct 22, 9:17 PM |
| EN29 | Oct 22, 7:38 PM | Oct 22, 9:17 PM |
| 896 | Oct 22, 7:38 PM | Oct 22, 9:17 PM |
| 835 | Oct 22, 8:10 PM | Oct 22, 9:17 PM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map