| Unit | First Registered | Scene Departure |
|---|---|---|
| BC01 | Oct 18, 7:24 PM | Oct 18, 7:45 PM |
| BC06 | Oct 18, 7:24 PM | Oct 18, 7:45 PM |
| EN15 | Oct 18, 7:24 PM | Oct 18, 7:45 PM |
| EN23 | Oct 18, 7:24 PM | Oct 18, 7:45 PM |
| EN25 | Oct 18, 7:24 PM | Oct 18, 7:45 PM |
| EN33 | Oct 18, 7:24 PM | Oct 18, 7:45 PM |
| TR23 | Oct 18, 7:24 PM | Oct 18, 7:45 PM |
| TR33 | Oct 18, 7:24 PM | Oct 18, 7:45 PM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map