Dallas Fire-Rescue Dispatch

Dallas, Texas, United States

Return to Live Fire Summary Feed

Advertisement

Incident Profile

Incident Number: 2026300019
98 - Structure Fire Reported
October 15, 2026, 3:10 AM CST
3109 Douglas Ave, Dallas, Texas
20 Responding Units
32.812935992882, -96.813437043452 Search Nearby Incidents (1 Mile)

Resource Timeline

Unit First Registered Scene Departure
EN03 Oct 15, 3:10 AM Oct 15, 4:17 AM
TR17 Oct 15, 3:10 AM Oct 15, 4:17 AM
TR03 Oct 15, 3:10 AM Oct 15, 4:17 AM
RE11 Oct 15, 3:10 AM Oct 15, 4:17 AM
EN42 Oct 15, 3:10 AM Oct 15, 4:17 AM
EN27 Oct 15, 3:10 AM Oct 15, 4:17 AM
EN18 Oct 15, 3:10 AM Oct 15, 4:17 AM
TR18 Oct 15, 3:10 AM Oct 15, 4:17 AM
EN08 Oct 15, 3:10 AM Oct 15, 4:17 AM
BC09 Oct 15, 3:10 AM Oct 15, 4:17 AM
BC07 Oct 15, 3:10 AM Oct 15, 4:17 AM
BC03 Oct 15, 3:10 AM Oct 15, 4:17 AM
BC01 Oct 15, 3:10 AM Oct 15, 4:17 AM
807 Oct 15, 3:10 AM Oct 15, 4:17 AM
780 Oct 15, 3:10 AM Oct 15, 4:17 AM
TR27 Oct 15, 3:10 AM Oct 15, 4:17 AM
EN11 Oct 15, 3:17 AM Oct 15, 4:17 AM
TR11 Oct 15, 3:17 AM Oct 15, 4:17 AM
684 Oct 15, 3:31 AM Oct 15, 4:17 AM
685 Oct 15, 3:31 AM Oct 15, 4:17 AM
Data Sources
  • City of Dallas
  • GeoNames
  • US Census
Add Incidents

This data is from the City of Dallas, to contribute your incidents, please add them to the map