| Unit | First Registered | Scene Departure |
|---|---|---|
| BC01 | Oct 14, 12:10 AM | Oct 14, 1:10 AM |
| BC03 | Oct 14, 12:10 AM | Oct 14, 1:10 AM |
| EN03 | Oct 14, 12:10 AM | Oct 14, 1:10 AM |
| EN18 | Oct 14, 12:10 AM | Oct 14, 1:10 AM |
| HM03 | Oct 14, 12:10 AM | Oct 14, 1:10 AM |
| RE37 | Oct 14, 12:10 AM | Oct 14, 1:10 AM |
| TR03 | Oct 14, 12:10 AM | Oct 14, 1:10 AM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map