| Unit | First Registered | Scene Departure |
|---|---|---|
| BC02 | Oct 12, 7:59 PM | Oct 12, 8:24 PM |
| BC04 | Oct 12, 7:59 PM | Oct 12, 8:24 PM |
| EN10 | Oct 12, 7:59 PM | Oct 12, 8:24 PM |
| EN13 | Oct 12, 7:59 PM | Oct 12, 8:24 PM |
| EN20 | Oct 12, 7:59 PM | Oct 12, 8:24 PM |
| EN56 | Oct 12, 7:59 PM | Oct 12, 8:24 PM |
| TR10 | Oct 12, 7:59 PM | Oct 12, 8:24 PM |
| TR56 | Oct 12, 7:59 PM | Oct 12, 8:24 PM |
| EN07 | Oct 12, 8:03 PM | Oct 12, 8:24 PM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map