| Unit | First Registered | Scene Departure |
|---|---|---|
| RE29 | Oct 12, 8:45 AM | Oct 12, 11:10 AM |
| BC10 | Oct 12, 8:52 AM | Oct 12, 11:10 AM |
| EN39 | Oct 12, 8:52 AM | Oct 12, 11:10 AM |
| MAR1 | Oct 12, 8:52 AM | Oct 12, 11:10 AM |
| RE57 | Oct 12, 8:52 AM | Oct 12, 11:10 AM |
| RWMAR1 | Oct 12, 8:52 AM | Oct 12, 11:10 AM |
| TR39 | Oct 12, 8:52 AM | Oct 12, 11:10 AM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map