| Unit | First Registered | Scene Departure |
|---|---|---|
| BC05 | Oct 3, 7:59 PM | Oct 3, 8:03 PM |
| BC06 | Oct 3, 7:59 PM | Oct 3, 8:03 PM |
| EN23 | Oct 3, 7:59 PM | Oct 3, 8:03 PM |
| EN24 | Oct 3, 7:59 PM | Oct 3, 8:03 PM |
| EN25 | Oct 3, 7:59 PM | Oct 3, 8:03 PM |
| EN38 | Oct 3, 7:59 PM | Oct 3, 8:03 PM |
| TR23 | Oct 3, 7:59 PM | Oct 3, 8:03 PM |
| TR25 | Oct 3, 7:59 PM | Oct 3, 8:03 PM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map