| Unit | First Registered | Scene Departure |
|---|---|---|
| 684 | Oct 3, 10:10 AM | Oct 3, 11:03 AM |
| 685 | Oct 3, 10:10 AM | Oct 3, 11:03 AM |
| 833 | Oct 3, 10:10 AM | Oct 3, 11:03 AM |
| BC01 | Oct 3, 10:10 AM | Oct 3, 11:03 AM |
| BC06 | Oct 3, 10:10 AM | Oct 3, 11:03 AM |
| BC09 | Oct 3, 10:10 AM | Oct 3, 11:03 AM |
| EN14 | Oct 3, 10:10 AM | Oct 3, 11:03 AM |
| EN26 | Oct 3, 10:10 AM | Oct 3, 11:03 AM |
| EN36 | Oct 3, 10:10 AM | Oct 3, 11:03 AM |
| EN49 | Oct 3, 10:10 AM | Oct 3, 11:03 AM |
| EN50 | Oct 3, 10:10 AM | Oct 3, 11:03 AM |
| EN52 | Oct 3, 10:10 AM | Oct 3, 11:03 AM |
| RE15 | Oct 3, 10:10 AM | Oct 3, 11:03 AM |
| RE45 | Oct 3, 10:10 AM | Oct 3, 11:03 AM |
| TR23 | Oct 3, 10:10 AM | Oct 3, 11:03 AM |
| TR36 | Oct 3, 10:10 AM | Oct 3, 11:03 AM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map