Dallas Fire-Rescue Dispatch

Dallas, Texas, United States

Return to Live Fire Summary Feed

Advertisement

Incident Profile

Incident Number: 2026286100
99 - Structure Fire Working
October 2, 2026, 3:10 AM CST
2117 W NORTHWEST HWY, Dallas, Texas
35 Responding Units

Resource Timeline

Unit First Registered Scene Departure
685 Oct 2, 3:10 AM Oct 2, 12:17 PM
684 Oct 2, 3:10 AM Oct 2, 12:17 PM
TR43 Oct 2, 3:10 AM Oct 2, 12:17 PM
EN30 Oct 2, 3:10 AM Oct 2, 12:17 PM
EN27 Oct 2, 3:10 AM Oct 2, 12:17 PM
834 Oct 2, 3:10 AM Oct 2, 12:17 PM
TR27 Oct 2, 3:10 AM Oct 2, 12:17 PM
EN43 Oct 2, 3:10 AM Oct 2, 12:17 PM
EN47 Oct 2, 3:10 AM Oct 2, 12:17 PM
RE30 Oct 2, 3:10 AM Oct 2, 12:17 PM
BC09 Oct 2, 3:10 AM Oct 2, 12:17 PM
BC07 Oct 2, 3:10 AM Oct 2, 12:17 PM
833 Oct 2, 3:24 AM Oct 2, 12:17 PM
EN35 Oct 2, 3:38 AM Oct 2, 12:17 PM
US33 Oct 2, 3:38 AM Oct 2, 12:17 PM
RE27 Oct 2, 3:38 AM Oct 2, 12:17 PM
RE43 Oct 2, 3:38 AM Oct 2, 12:17 PM
TR11 Oct 2, 3:38 AM Oct 2, 12:17 PM
TR33 Oct 2, 3:38 AM Oct 2, 12:17 PM
TR36 Oct 2, 3:38 AM Oct 2, 12:17 PM
US27 Oct 2, 3:38 AM Oct 2, 12:17 PM
EN33 Oct 2, 3:38 AM Oct 2, 12:17 PM
EN16 Oct 2, 3:38 AM Oct 2, 12:17 PM
EN02 Oct 2, 3:38 AM Oct 2, 12:17 PM
BC03 Oct 2, 3:38 AM Oct 2, 12:17 PM
BC02 Oct 2, 3:38 AM Oct 2, 12:17 PM
BC01 Oct 2, 3:38 AM Oct 2, 12:17 PM
896 Oct 2, 3:38 AM Oct 2, 12:17 PM
829 Oct 2, 3:38 AM Oct 2, 12:17 PM
807 Oct 2, 3:38 AM Oct 2, 12:17 PM
806 Oct 2, 3:38 AM Oct 2, 12:17 PM
780 Oct 2, 3:38 AM Oct 2, 12:17 PM
RE33 Oct 2, 3:45 AM Oct 2, 12:17 PM
897 Oct 2, 4:59 AM Oct 2, 12:17 PM
786 Oct 2, 6:24 AM Oct 2, 12:17 PM
Data Sources
  • City of Dallas
  • GeoNames
  • US Census
Add Incidents

This data is from the City of Dallas, to contribute your incidents, please add them to the map