| Unit | First Registered | Scene Departure |
|---|---|---|
| BC04 | Oct 2, 1:31 AM | Oct 2, 1:45 AM |
| BC10 | Oct 2, 1:31 AM | Oct 2, 1:45 AM |
| EN20 | Oct 2, 1:31 AM | Oct 2, 1:45 AM |
| EN22 | Oct 2, 1:31 AM | Oct 2, 1:45 AM |
| EN28 | Oct 2, 1:31 AM | Oct 2, 1:45 AM |
| EN29 | Oct 2, 1:31 AM | Oct 2, 1:45 AM |
| EN57 | Oct 2, 1:31 AM | Oct 2, 1:45 AM |
| TR37 | Oct 2, 1:31 AM | Oct 2, 1:45 AM |
| TR57 | Oct 2, 1:31 AM | Oct 2, 1:45 AM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map