Dallas Fire-Rescue Dispatch

Dallas, Texas, United States

Return to Live Fire Summary Feed

Advertisement

Incident Profile

Incident Number: 2026273863
01 - Grass Fire
September 20, 2026, 12:53 PM CST
10215 Scyene Rd, Dallas, Texas
20 Responding Units
32.7627329, -96.6474723 Search Nearby Incidents (1 Mile)

Resource Timeline

Unit First Registered Scene Departure
EN32 Sep 20, 12:53 PM Sep 20, 3:33 PM
EN34 Sep 20, 1:13 PM Sep 20, 3:33 PM
TR53 Sep 20, 1:13 PM Sep 20, 3:33 PM
TE46 Sep 20, 1:13 PM Sep 20, 3:33 PM
RE34 Sep 20, 1:13 PM Sep 20, 3:33 PM
RE05 Sep 20, 1:13 PM Sep 20, 3:33 PM
NOBR1 Sep 20, 1:13 PM Sep 20, 3:33 PM
EN52 Sep 20, 1:13 PM Sep 20, 3:33 PM
EN45 Sep 20, 1:13 PM Sep 20, 3:33 PM
EN29 Sep 20, 1:13 PM Sep 20, 3:33 PM
BU45 Sep 20, 1:13 PM Sep 20, 3:33 PM
BU29 Sep 20, 1:13 PM Sep 20, 3:33 PM
BR52 Sep 20, 1:13 PM Sep 20, 3:33 PM
BR34 Sep 20, 1:13 PM Sep 20, 3:33 PM
BC10 Sep 20, 1:13 PM Sep 20, 3:33 PM
BC08 Sep 20, 1:13 PM Sep 20, 3:33 PM
807 Sep 20, 1:13 PM Sep 20, 3:33 PM
686 Sep 20, 1:23 PM Sep 20, 3:33 PM
TL34 Sep 20, 1:23 PM Sep 20, 3:33 PM
TR24 Sep 20, 1:23 PM Sep 20, 3:33 PM
Data Sources
  • City of Dallas
  • GeoNames
  • US Census
Add Incidents

This data is from the City of Dallas, to contribute your incidents, please add them to the map