Dallas Fire-Rescue Dispatch

Dallas, Texas, United States

Return to Live Fire Summary Feed

Advertisement

Incident Profile

Incident Number: 2026271423
69 - STRUCTURE FIRE
September 18, 2026, 11:23 AM CST
7131 MIDBURY DR, Dallas, Texas
13 Responding Units
32.901251863101, -96.783523762127 Search Nearby Incidents (1 Mile)

Resource Timeline

Unit First Registered Scene Departure
BC02 Sep 18, 11:23 AM Sep 18, 11:33 AM
BC04 Sep 18, 11:23 AM Sep 18, 11:33 AM
BC07 Sep 18, 11:23 AM Sep 18, 11:33 AM
EN02 Sep 18, 11:23 AM Sep 18, 11:33 AM
EN11 Sep 18, 11:23 AM Sep 18, 11:33 AM
EN20 Sep 18, 11:23 AM Sep 18, 11:33 AM
EN22 Sep 18, 11:23 AM Sep 18, 11:33 AM
EN56 Sep 18, 11:23 AM Sep 18, 11:33 AM
EN57 Sep 18, 11:23 AM Sep 18, 11:33 AM
TR27 Sep 18, 11:23 AM Sep 18, 11:33 AM
TR37 Sep 18, 11:23 AM Sep 18, 11:33 AM
TR56 Sep 18, 11:23 AM Sep 18, 11:33 AM
US27 Sep 18, 11:23 AM Sep 18, 11:33 AM
Data Sources
  • City of Dallas
  • GeoNames
  • US Census
Add Incidents

This data is from the City of Dallas, to contribute your incidents, please add them to the map