| Unit | First Registered | Scene Departure |
|---|---|---|
| 684 | Sep 12, 4:39 PM | Sep 12, 10:15 PM |
| TR24 | Sep 12, 4:39 PM | Sep 12, 10:15 PM |
| 807 | Sep 12, 4:39 PM | Sep 12, 10:15 PM |
| TR04 | Sep 12, 4:39 PM | Sep 12, 10:15 PM |
| 833 | Sep 12, 4:39 PM | Sep 12, 10:15 PM |
| BC01 | Sep 12, 4:39 PM | Sep 12, 10:15 PM |
| BC03 | Sep 12, 4:39 PM | Sep 12, 10:15 PM |
| BC08 | Sep 12, 4:39 PM | Sep 12, 10:15 PM |
| EN04 | Sep 12, 4:39 PM | Sep 12, 10:15 PM |
| EN06 | Sep 12, 4:39 PM | Sep 12, 10:15 PM |
| RE06 | Sep 12, 4:39 PM | Sep 12, 10:15 PM |
| NOARS1 | Sep 12, 4:39 PM | Sep 12, 10:15 PM |
| EN24 | Sep 12, 4:39 PM | Sep 12, 10:15 PM |
| EN53 | Sep 12, 4:39 PM | Sep 12, 10:15 PM |
| EN44 | Sep 12, 4:39 PM | Sep 12, 10:15 PM |
| 685 | Sep 12, 4:43 PM | Sep 12, 10:15 PM |
| EN11 | Sep 12, 4:47 PM | Sep 12, 10:15 PM |
| 789 | Sep 12, 4:47 PM | Sep 12, 10:15 PM |
| 829 | Sep 12, 4:55 PM | Sep 12, 10:15 PM |
| TR03 | Sep 12, 5:11 PM | Sep 12, 10:15 PM |
| US33 | Sep 12, 5:11 PM | Sep 12, 10:15 PM |
| EN33 | Sep 12, 5:15 PM | Sep 12, 10:15 PM |
| RE33 | Sep 12, 5:15 PM | Sep 12, 10:15 PM |
| EN18 | Sep 12, 5:19 PM | Sep 12, 10:15 PM |
| RE24 | Sep 12, 5:19 PM | Sep 12, 10:15 PM |
| TR33 | Sep 12, 5:19 PM | Sep 12, 10:15 PM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map