| Unit | First Registered | Scene Departure |
|---|---|---|
| BC01 | Sep 11, 8:39 PM | Sep 11, 9:31 PM |
| BC03 | Sep 11, 8:39 PM | Sep 11, 9:31 PM |
| EN06 | Sep 11, 8:39 PM | Sep 11, 9:31 PM |
| EN11 | Sep 11, 8:39 PM | Sep 11, 9:31 PM |
| EN24 | Sep 11, 8:39 PM | Sep 11, 9:31 PM |
| EN44 | Sep 11, 8:39 PM | Sep 11, 9:31 PM |
| RE44 | Sep 11, 8:39 PM | Sep 11, 9:31 PM |
| TR03 | Sep 11, 8:39 PM | Sep 11, 9:31 PM |
| TR24 | Sep 11, 8:39 PM | Sep 11, 9:31 PM |
| 684 | Sep 11, 8:47 PM | Sep 11, 9:31 PM |
| 685 | Sep 11, 8:47 PM | Sep 11, 9:31 PM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map