| Unit | First Registered | Scene Departure |
|---|---|---|
| BC05 | Aug 31, 6:19 PM | Aug 31, 7:07 PM |
| BC06 | Aug 31, 6:19 PM | Aug 31, 7:07 PM |
| EN25 | Aug 31, 6:19 PM | Aug 31, 7:07 PM |
| EN40 | Aug 31, 6:19 PM | Aug 31, 7:07 PM |
| EN46 | Aug 31, 6:19 PM | Aug 31, 7:07 PM |
| EN49 | Aug 31, 6:19 PM | Aug 31, 7:07 PM |
| TR25 | Aug 31, 6:19 PM | Aug 31, 7:07 PM |
| TR40 | Aug 31, 6:19 PM | Aug 31, 7:07 PM |
| 684 | Aug 31, 6:27 PM | Aug 31, 7:07 PM |
| 833 | Aug 31, 6:27 PM | Aug 31, 7:07 PM |
| 900 | Aug 31, 6:27 PM | Aug 31, 7:07 PM |
| EN33 | Aug 31, 6:27 PM | Aug 31, 7:07 PM |
| RE40 | Aug 31, 6:27 PM | Aug 31, 7:07 PM |
| 685 | Aug 31, 6:31 PM | Aug 31, 7:07 PM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map