| Unit | First Registered | Scene Departure |
|---|---|---|
| BC03 | Aug 30, 12:15 PM | Aug 30, 2:11 PM |
| BC10 | Aug 30, 12:15 PM | Aug 30, 2:11 PM |
| EN19 | Aug 30, 12:15 PM | Aug 30, 2:11 PM |
| EN24 | Aug 30, 12:15 PM | Aug 30, 2:11 PM |
| EN31 | Aug 30, 12:15 PM | Aug 30, 2:11 PM |
| EN32 | Aug 30, 12:15 PM | Aug 30, 2:11 PM |
| EN53 | Aug 30, 12:15 PM | Aug 30, 2:11 PM |
| TR19 | Aug 30, 12:15 PM | Aug 30, 2:11 PM |
| TR39 | Aug 30, 12:15 PM | Aug 30, 2:11 PM |
| 833 | Aug 30, 12:19 PM | Aug 30, 2:11 PM |
| 900 | Aug 30, 12:19 PM | Aug 30, 2:11 PM |
| NOARS1 | Aug 30, 12:19 PM | Aug 30, 2:11 PM |
| RE53 | Aug 30, 12:19 PM | Aug 30, 2:11 PM |
| 684 | Aug 30, 12:31 PM | Aug 30, 2:11 PM |
| 685 | Aug 30, 12:31 PM | Aug 30, 2:11 PM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map