| Unit | First Registered | Scene Departure |
|---|---|---|
| 684 | Aug 29, 9:35 PM | Aug 29, 11:39 PM |
| 833 | Aug 29, 9:35 PM | Aug 29, 11:39 PM |
| 900 | Aug 29, 9:35 PM | Aug 29, 11:39 PM |
| BC01 | Aug 29, 9:35 PM | Aug 29, 11:39 PM |
| BC06 | Aug 29, 9:35 PM | Aug 29, 11:39 PM |
| EN01 | Aug 29, 9:35 PM | Aug 29, 11:39 PM |
| EN11 | Aug 29, 9:35 PM | Aug 29, 11:39 PM |
| EN14 | Aug 29, 9:35 PM | Aug 29, 11:39 PM |
| EN17 | Aug 29, 9:35 PM | Aug 29, 11:39 PM |
| EN36 | Aug 29, 9:35 PM | Aug 29, 11:39 PM |
| EN47 | Aug 29, 9:35 PM | Aug 29, 11:39 PM |
| RE50 | Aug 29, 9:35 PM | Aug 29, 11:39 PM |
| TR18 | Aug 29, 9:35 PM | Aug 29, 11:39 PM |
| TR36 | Aug 29, 9:35 PM | Aug 29, 11:39 PM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map