| Unit | First Registered | Scene Departure |
|---|---|---|
| 833 | Aug 29, 7:51 PM | Aug 29, 8:35 PM |
| 900 | Aug 29, 7:51 PM | Aug 29, 8:35 PM |
| BC01 | Aug 29, 7:51 PM | Aug 29, 8:35 PM |
| BC03 | Aug 29, 7:51 PM | Aug 29, 8:35 PM |
| EN19 | Aug 29, 7:51 PM | Aug 29, 8:35 PM |
| EN24 | Aug 29, 7:51 PM | Aug 29, 8:35 PM |
| EN44 | Aug 29, 7:51 PM | Aug 29, 8:35 PM |
| EN53 | Aug 29, 7:51 PM | Aug 29, 8:35 PM |
| NOARS1 | Aug 29, 7:51 PM | Aug 29, 8:35 PM |
| RE44 | Aug 29, 7:51 PM | Aug 29, 8:35 PM |
| TR19 | Aug 29, 7:51 PM | Aug 29, 8:35 PM |
| TR24 | Aug 29, 7:51 PM | Aug 29, 8:35 PM |
| 684 | Aug 29, 7:55 PM | Aug 29, 8:35 PM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map