| Unit | First Registered | Scene Departure |
|---|---|---|
| 833 | Aug 29, 3:15 AM | Aug 29, 4:43 AM |
| BC02 | Aug 29, 3:15 AM | Aug 29, 4:43 AM |
| BC07 | Aug 29, 3:15 AM | Aug 29, 4:43 AM |
| EN07 | Aug 29, 3:15 AM | Aug 29, 4:43 AM |
| EN10 | Aug 29, 3:15 AM | Aug 29, 4:43 AM |
| EN13 | Aug 29, 3:15 AM | Aug 29, 4:43 AM |
| EN27 | Aug 29, 3:15 AM | Aug 29, 4:43 AM |
| NOARS1 | Aug 29, 3:15 AM | Aug 29, 4:43 AM |
| NOARS2 | Aug 29, 3:15 AM | Aug 29, 4:43 AM |
| RE13 | Aug 29, 3:15 AM | Aug 29, 4:43 AM |
| TR10 | Aug 29, 3:15 AM | Aug 29, 4:43 AM |
| TR56 | Aug 29, 3:15 AM | Aug 29, 4:43 AM |
| 684 | Aug 29, 3:51 AM | Aug 29, 4:43 AM |
| 685 | Aug 29, 3:51 AM | Aug 29, 4:43 AM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map