| Unit | First Registered | Scene Departure |
|---|---|---|
| 684 | Aug 27, 7:07 PM | Aug 27, 8:03 PM |
| 685 | Aug 27, 7:07 PM | Aug 27, 8:03 PM |
| 833 | Aug 27, 7:07 PM | Aug 27, 8:03 PM |
| BC01 | Aug 27, 7:07 PM | Aug 27, 8:03 PM |
| BC06 | Aug 27, 7:07 PM | Aug 27, 8:03 PM |
| EN04 | Aug 27, 7:07 PM | Aug 27, 8:03 PM |
| EN06 | Aug 27, 7:07 PM | Aug 27, 8:03 PM |
| EN11 | Aug 27, 7:07 PM | Aug 27, 8:03 PM |
| EN18 | Aug 27, 7:07 PM | Aug 27, 8:03 PM |
| EN24 | Aug 27, 7:07 PM | Aug 27, 8:03 PM |
| RE06 | Aug 27, 7:07 PM | Aug 27, 8:03 PM |
| TR04 | Aug 27, 7:07 PM | Aug 27, 8:03 PM |
| TR18 | Aug 27, 7:07 PM | Aug 27, 8:03 PM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map