| Unit | First Registered | Scene Departure |
|---|---|---|
| 684 | Aug 19, 12:51 PM | Aug 19, 2:23 PM |
| 833 | Aug 19, 12:51 PM | Aug 19, 2:23 PM |
| BC01 | Aug 19, 12:51 PM | Aug 19, 2:23 PM |
| BC09 | Aug 19, 12:51 PM | Aug 19, 2:23 PM |
| EN01 | Aug 19, 12:51 PM | Aug 19, 2:23 PM |
| EN03 | Aug 19, 12:51 PM | Aug 19, 2:23 PM |
| EN11 | Aug 19, 12:51 PM | Aug 19, 2:23 PM |
| EN18 | Aug 19, 12:51 PM | Aug 19, 2:23 PM |
| EN33 | Aug 19, 12:51 PM | Aug 19, 2:23 PM |
| EN45 | Aug 19, 12:51 PM | Aug 19, 2:23 PM |
| NOARS1 | Aug 19, 12:51 PM | Aug 19, 2:23 PM |
| RE01 | Aug 19, 12:51 PM | Aug 19, 2:23 PM |
| TR04 | Aug 19, 12:51 PM | Aug 19, 2:23 PM |
| TR11 | Aug 19, 12:51 PM | Aug 19, 2:23 PM |
| 606 | Aug 19, 12:55 PM | Aug 19, 2:23 PM |
| TR03 | Aug 19, 1:07 PM | Aug 19, 2:23 PM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map