| Unit | First Registered | Scene Departure |
|---|---|---|
| 685 | Aug 16, 4:55 PM | Aug 16, 11:59 PM |
| TR50 | Aug 16, 4:55 PM | Aug 16, 11:59 PM |
| TR40 | Aug 16, 4:55 PM | Aug 16, 11:59 PM |
| RE52 | Aug 16, 4:55 PM | Aug 16, 11:59 PM |
| EN52 | Aug 16, 4:55 PM | Aug 16, 11:59 PM |
| EN50 | Aug 16, 4:55 PM | Aug 16, 11:59 PM |
| EN49 | Aug 16, 4:55 PM | Aug 16, 11:59 PM |
| EN40 | Aug 16, 4:55 PM | Aug 16, 11:59 PM |
| EN26 | Aug 16, 4:55 PM | Aug 16, 11:59 PM |
| BR52 | Aug 16, 4:55 PM | Aug 16, 11:59 PM |
| BR34 | Aug 16, 4:55 PM | Aug 16, 11:59 PM |
| BC06 | Aug 16, 4:55 PM | Aug 16, 11:59 PM |
| BC05 | Aug 16, 4:55 PM | Aug 16, 11:59 PM |
| 684 | Aug 16, 4:55 PM | Aug 16, 11:59 PM |
| 833 | Aug 16, 4:55 PM | Aug 16, 11:59 PM |
| RE49 | Aug 16, 4:59 PM | Aug 16, 11:59 PM |
| BU45 | Aug 16, 5:07 PM | Aug 16, 11:59 PM |
| RE40 | Aug 16, 5:07 PM | Aug 16, 11:59 PM |
| RE34 | Aug 16, 5:07 PM | Aug 16, 11:59 PM |
| RE33 | Aug 16, 5:07 PM | Aug 16, 11:59 PM |
| EN33 | Aug 16, 5:07 PM | Aug 16, 11:59 PM |
| BU54 | Aug 16, 5:07 PM | Aug 16, 11:59 PM |
| BU40 | Aug 16, 5:07 PM | Aug 16, 11:59 PM |
| NOBR1 | Aug 16, 5:07 PM | Aug 16, 11:59 PM |
| 896 | Aug 16, 5:07 PM | Aug 16, 11:59 PM |
| BC09 | Aug 16, 5:07 PM | Aug 16, 11:59 PM |
| TR33 | Aug 16, 5:07 PM | Aug 16, 11:59 PM |
| BC01 | Aug 16, 5:07 PM | Aug 16, 11:59 PM |
| BU51 | Aug 16, 5:11 PM | Aug 16, 11:59 PM |
| 807 | Aug 16, 5:15 PM | Aug 16, 11:59 PM |
| EN51 | Aug 16, 5:15 PM | Aug 16, 11:59 PM |
| TL34 | Aug 16, 5:15 PM | Aug 16, 11:59 PM |
| 897 | Aug 16, 5:19 PM | Aug 16, 11:59 PM |
| EN45 | Aug 16, 5:19 PM | Aug 16, 11:59 PM |
| RE50 | Aug 16, 5:47 PM | Aug 16, 11:59 PM |
| 781 | Aug 16, 5:47 PM | Aug 16, 11:59 PM |
| TR23 | Aug 16, 5:47 PM | Aug 16, 11:59 PM |
| TR25 | Aug 16, 5:47 PM | Aug 16, 11:59 PM |
| BC03 | Aug 16, 5:47 PM | Aug 16, 11:59 PM |
| BC08 | Aug 16, 5:47 PM | Aug 16, 11:59 PM |
| EN12 | Aug 16, 5:47 PM | Aug 16, 11:59 PM |
| EN25 | Aug 16, 5:47 PM | Aug 16, 11:59 PM |
| EN15 | Aug 16, 5:47 PM | Aug 16, 11:59 PM |
| EN46 | Aug 16, 6:11 PM | Aug 16, 11:59 PM |
| TR36 | Aug 16, 6:11 PM | Aug 16, 11:59 PM |
| TR04 | Aug 16, 6:11 PM | Aug 16, 11:59 PM |
| EN16 | Aug 16, 6:11 PM | Aug 16, 11:59 PM |
| EN23 | Aug 16, 6:11 PM | Aug 16, 11:59 PM |
| 806 | Aug 16, 6:11 PM | Aug 16, 11:59 PM |
| 881 | Aug 16, 6:15 PM | Aug 16, 11:59 PM |
| EN18 | Aug 16, 6:35 PM | Aug 16, 11:59 PM |
| EN14 | Aug 16, 6:35 PM | Aug 16, 11:59 PM |
| EN36 | Aug 16, 6:35 PM | Aug 16, 11:59 PM |
| EN04 | Aug 16, 6:35 PM | Aug 16, 11:59 PM |
| 818 | Aug 16, 6:43 PM | Aug 16, 11:59 PM |
| 686 | Aug 16, 6:43 PM | Aug 16, 11:59 PM |
| AIR01 | Aug 16, 6:43 PM | Aug 16, 11:59 PM |
| 816 | Aug 16, 7:35 PM | Aug 16, 11:59 PM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map