| Unit | First Registered | Scene Departure |
|---|---|---|
| EN43 | Aug 13, 2:03 PM | Aug 13, 4:31 PM |
| HM03 | Aug 13, 2:11 PM | Aug 13, 4:31 PM |
| US33 | Aug 13, 2:11 PM | Aug 13, 4:31 PM |
| US27 | Aug 13, 2:11 PM | Aug 13, 4:31 PM |
| TR33 | Aug 13, 2:11 PM | Aug 13, 4:31 PM |
| TR27 | Aug 13, 2:11 PM | Aug 13, 4:31 PM |
| 786 | Aug 13, 2:11 PM | Aug 13, 4:31 PM |
| EN33 | Aug 13, 2:11 PM | Aug 13, 4:31 PM |
| EN27 | Aug 13, 2:11 PM | Aug 13, 4:31 PM |
| EN03 | Aug 13, 2:11 PM | Aug 13, 4:31 PM |
| BC09 | Aug 13, 2:11 PM | Aug 13, 4:31 PM |
| BC07 | Aug 13, 2:11 PM | Aug 13, 4:31 PM |
| BC03 | Aug 13, 2:11 PM | Aug 13, 4:31 PM |
| RE03 | Aug 13, 2:15 PM | Aug 13, 4:31 PM |
| RE37 | Aug 13, 2:15 PM | Aug 13, 4:31 PM |
| RE30 | Aug 13, 2:19 PM | Aug 13, 4:31 PM |
| TR43 | Aug 13, 2:19 PM | Aug 13, 4:31 PM |
| 811 | Aug 13, 2:31 PM | Aug 13, 4:31 PM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map