| Unit | First Registered | Scene Departure |
|---|---|---|
| EN40 | Aug 12, 3:07 PM | Aug 12, 4:31 PM |
| 684 | Aug 12, 3:11 PM | Aug 12, 4:31 PM |
| 685 | Aug 12, 3:11 PM | Aug 12, 4:31 PM |
| 834 | Aug 12, 3:11 PM | Aug 12, 4:31 PM |
| BC05 | Aug 12, 3:11 PM | Aug 12, 4:31 PM |
| BC06 | Aug 12, 3:11 PM | Aug 12, 4:31 PM |
| EN25 | Aug 12, 3:11 PM | Aug 12, 4:31 PM |
| EN33 | Aug 12, 3:11 PM | Aug 12, 4:31 PM |
| EN49 | Aug 12, 3:11 PM | Aug 12, 4:31 PM |
| RE40 | Aug 12, 3:11 PM | Aug 12, 4:31 PM |
| SQ03 | Aug 12, 3:11 PM | Aug 12, 4:31 PM |
| TR33 | Aug 12, 3:11 PM | Aug 12, 4:31 PM |
| TR40 | Aug 12, 3:11 PM | Aug 12, 4:31 PM |
| 833 | Aug 12, 3:15 PM | Aug 12, 4:31 PM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map