| Unit | First Registered | Scene Departure |
|---|---|---|
| 788 | Aug 8, 4:31 PM | Aug 8, 5:15 PM |
| BC05 | Aug 8, 4:31 PM | Aug 8, 5:15 PM |
| BC06 | Aug 8, 4:31 PM | Aug 8, 5:15 PM |
| EN46 | Aug 8, 4:31 PM | Aug 8, 5:15 PM |
| EN49 | Aug 8, 4:31 PM | Aug 8, 5:15 PM |
| EN52 | Aug 8, 4:31 PM | Aug 8, 5:15 PM |
| RD49 | Aug 8, 4:31 PM | Aug 8, 5:15 PM |
| RE49 | Aug 8, 4:31 PM | Aug 8, 5:15 PM |
| TR25 | Aug 8, 4:31 PM | Aug 8, 5:15 PM |
| TR33 | Aug 8, 4:31 PM | Aug 8, 5:15 PM |
| EN33 | Aug 8, 4:35 PM | Aug 8, 5:15 PM |
| EN40 | Aug 8, 4:35 PM | Aug 8, 5:15 PM |
| TR40 | Aug 8, 4:35 PM | Aug 8, 5:15 PM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map