| Unit | First Registered | Scene Departure |
|---|---|---|
| 684 | Aug 7, 8:19 PM | Aug 7, 9:23 PM |
| 685 | Aug 7, 8:19 PM | Aug 7, 9:23 PM |
| 833 | Aug 7, 8:19 PM | Aug 7, 9:23 PM |
| BC04 | Aug 7, 8:19 PM | Aug 7, 9:23 PM |
| BC07 | Aug 7, 8:19 PM | Aug 7, 9:23 PM |
| EN20 | Aug 7, 8:19 PM | Aug 7, 9:23 PM |
| EN27 | Aug 7, 8:19 PM | Aug 7, 9:23 PM |
| EN30 | Aug 7, 8:19 PM | Aug 7, 9:23 PM |
| EN35 | Aug 7, 8:19 PM | Aug 7, 9:23 PM |
| EN43 | Aug 7, 8:19 PM | Aug 7, 9:23 PM |
| RE30 | Aug 7, 8:19 PM | Aug 7, 9:23 PM |
| TR27 | Aug 7, 8:19 PM | Aug 7, 9:23 PM |
| TR43 | Aug 7, 8:19 PM | Aug 7, 9:23 PM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map