| Unit | First Registered | Scene Departure |
|---|---|---|
| EN10 | Aug 2, 7:39 AM | Aug 2, 10:43 AM |
| TR10 | Aug 2, 7:47 AM | Aug 2, 10:43 AM |
| 684 | Aug 2, 7:51 AM | Aug 2, 10:43 AM |
| 685 | Aug 2, 7:51 AM | Aug 2, 10:43 AM |
| 833 | Aug 2, 7:51 AM | Aug 2, 10:43 AM |
| BC02 | Aug 2, 7:51 AM | Aug 2, 10:43 AM |
| BC07 | Aug 2, 7:51 AM | Aug 2, 10:43 AM |
| EN07 | Aug 2, 7:51 AM | Aug 2, 10:43 AM |
| EN13 | Aug 2, 7:51 AM | Aug 2, 10:43 AM |
| EN20 | Aug 2, 7:51 AM | Aug 2, 10:43 AM |
| RE10 | Aug 2, 7:51 AM | Aug 2, 10:43 AM |
| TR20 | Aug 2, 7:51 AM | Aug 2, 10:43 AM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map